Tiruvallur, Tamil Nadu
GST No. 33AADCL5805C1Z0
Call 08043859990 75% Response Rate
Product Brochure
Type of Tee | Equal |
End Connection Type | Push Type Fitting |
Usage/Application | Compressed Air Piping system |
Surface Finish | Powder coating |
Size | From 20mm to 200mm |
Material | ADC12 Aluminium alloy |
View Complete details
Product Brochure
Surface | Powder coating |
Size | From 20mm to 200mm |
Material | ADC12 Aluminium alloy |
Type | Push Type Fitting |
Usage/Application | Compressed Air Piping system |
Color | Grey |
View Complete details
Product Brochure
Surface Finish | Powder Coating |
Size | From 20mm to 200mm |
Material | Aluminium |
Elbow Bend Angle | 90 degree |
End Connection Type | Push Type Fitting |
Usage/Application | Compressed Air Piping system |
View Complete details
Product Brochure
Usage/Application | Compressed Air Piping system |
Size | From 20mm to 80mm |
Type | Push Type Fitting |
Material | ADC12 Aluminium alloy |
End Connection Type | Push Type one side and threaded ends on other side |
Surface Finish | Powder Coating |
Type of Adaptor | Female and Male threaded ends |
View Complete details
Product Brochure
Size | From 20mm to 80mm |
Material | ADC12 Aluminium alloy |
Usage/Application | Compressed Air piping system |
Type | Push Type Fitting |
End Connection Type | Push Type Fittings |
Surface Finish | Powder Coating |
View Complete details
Product Brochure
Thickness | Varies according to pipe size |
Unit Length | 5.8 meters |
Brand | Piproi |
Shape | Round |
Material | Aluminium |
Grade | 6063 T5 Alumnium Alloy |
Color | Blue |
Size | From 20mm to 200mm |
Surface Finish | Powder coating |
View Complete details
Product Brochure
Connection | Flange connection |
Type | ADC12 Aluminium alloy |
Material | Aluminium |
Usage/Application | Compressed Air Piping system |
Color | Grey |
Size | From 65mm to 200mm |
Connector Type | Flange connection |
View Complete details