Tiruvallur, Tamil Nadu
GST No. 33AADCL5805C1Z0
Call 08043859990 67% Response Rate
Product Brochure
Brand | CS Instruments |
Application | Industrial |
Material | Die-cast aluminum housing, sensor tube stainless steel 1.4571 |
Model | VA 550 |
Protection Class | IP 67 |
Power Supply | 18 to 36 VDC, 5 W |
Operating Temperature | -40 to 180 DegreeC |
Packaging Type | Box |
View Complete details
Product Brochure
Brand | CS Instruments |
Display | Digital |
Model Name/Number | VA 500 |
Packaging Type | Box |
Voltage | 18 to 36 VDC, 5 W |
Operating Temperature | -30 to 110 DegreeC sensor tube -20 to +70 DegreeC housing |
Digital Output | RS 485 interface, (Modbus-RTU), optional: Ethernet interface PoE, M-Bus |
View Complete details
Product Brochure
Brand | CS Instruments |
Usage/Application | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
Voltage | 18 to 36 VDC, 5 W |
Model | VA 520 |
Operating Temperature | -30 to 80 Deg C |
Digital Output | RS 485 interface, (Mod- bus-RTU), optional: Ethernet interface PoE), M-Bus |
Housing | Polycarbonate (IP 65) |
View Complete details
Product Brochure
Brand | CS Instruments |
Usage/Application | Industrial |
Material | Die-cast aluminum housing, sensor tube stainless steel 1.4571 |
Packaging Type | Box |
Power Supply | 18 to 36 VDC, 5 W |
Model | VA 570 |
Protection Class | IP 67 |
Operating Temperature | -40 to 180 Deg C |
ATEX approval for hazardous areas and DVGW approval for use in natural gas.
View Complete details
Product Brochure
Display | Digital |
Brand | CS Instruments |
Model Name/Number | VA 521 |
Packaging Type | Box |
Operating Pressure | Up to 16 bar, optionally 40 bar |
Operating Temperature | -30 to 80 Deg C |
Sensor | Thermal mass flow sensor |
Power Supply | 18 to 36 VDC, 5 W |
Housing | Polycarbonate (IP 65) |
View Complete details
Product Brochure
Brand | CS Instruments |
Packaging Type | Box |
Model | PI 500 |
Display | 3.5" touch panel TFT transmissive, graphics, curves, statistics |
Interfaces | USB interface |
Dimensions | 82 x 96 x 245 mm |
Weight | 450 gm |
The PI 500 is an all-purpose hand-held measuring instrument for many applications in the industry.
View Complete details
Product Brochure
Display | Digital |
Brand | CS Instruments |
Model Name/Number | VA 525 |
Packaging Type | Box |
Operating Pressure | Up to 16 Bar |
Operating Temperature | -20 to 60 DegreeC |
Power Supply | 18 to 36 VDC, 5 W |
Housing | Polycarbonate (IP 65) |
The ideal device for energy monitoring in compressed air or nitrogen with many consumers.
View Complete details
Product Brochure
Brand | CS Instruments |
Display | Digital |
Model Name/Number | VD 500 |
Packaging Type | Box |
Operating Pressure | Max. 20 bar |
Measuring Range | Up to 224 m/s / 600 m/s |
Temperature of The Medium: | -30 to +180 DegreeC |
Ambient Temperature | -30 to +70 DegreeC |
For measuring downstream of the compressor in wet air up to +200 °C
View Complete details
Product Brochure
Brand | CS Instruments |
Application | Industrial |
Material | Stainless Steel |
Model | VU 570 |
Process Pressure | Up to 40 bar |
Protection Class | IP67 |
Power Supply | 18 to 36 VDC |
Material Display Unit | Aluminium - Die casting |
For technical gases and mixed gases - independent from gas composition
View Complete details
Product Brochure
Brand | CS Instruments |
Type | Liquid Flow Sensor |
Application | Industrial |
Material | Stainless Steel |
Model | VX 570 |
Protection Class | IP67 |
Power Supply | 18 to 36 VDC |
Temperature | -40 to +350 Deg C |
View Complete details
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Model Name/Number | M-Bus |
Brand | CS Instruments |
Display | Digital |
Packaging Type | Box |
State-of-the-art industrial gas meter with M-Bus for compressed air, natural gas, biogas and many other applications.
View Complete details
Product Brochure
Display | Digital |
Brand | CS Instruments |
Model Name/Number | DS 400 |
Frequency | 50/60 Hz |
Packaging Type | Box |
Voltage | 100 - 240 VAC |
Interface | USB |
View Complete details