Tiruvallur, Tamil Nadu
GST No. 33AADCL5805C1Z0
Call 08043859990 67% Response Rate
Product Brochure
Brand | CS Instruments |
Usage/Application | Industrial |
Model Name/Number | LD 450 |
Display Type | Digital |
Operating Temperature | -5 to 50 Deg C |
Operating Frequency | 40 kHz +/- 2 kHz |
Storage Temperature | -20 to +60 Deg C |
Operating Time | More than 10 h |
Leak detector for compressed air, gas and vacuum systems. Optionally as a single device or in a case set.
View Complete details
Product Brochure
Brand | CS Instruments |
Usage/Application | Industrial |
Model Name/Number | LD 500/510 |
Display Type | Digital |
Display Size | 3.5" touch screen |
Operating Frequency | 40 kHz +/- 2 kHz |
Interface | USB Interface |
Data Logger | 16 GB SD memory card (100 million values) |
Ambient Temperature | 0 to +50 Deg C |
Weight without headset | 540 grams |
Due to the integrated camera and the available accessories our starter kit for leak detection enables reliable leak detection as well as compressed air leakage calculation and reporting according to ISO 50001.
View Complete details